2027 NASCAR Cup Series
Corey Heim
23XI Racing · Toyota
Career
- Starts
- 20
- Wins
- 2
- Titles
- 0
- Rookie year
- 2024
Career totals include every Cup race; the tables cover 2022 on.
By season
| Season | Starts | Wins | Top 5s | Top 10s | Did not finish | Laps led | Average finish |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 2 | 3 | 4 | 2 | 141 | 16.9 |
| 2025 | 4 | 0 | 0 | 1 | 1 | 0 | 21.3 |
| 2024 | 3 | 0 | 0 | 0 | 1 | 0 | 25.3 |
Best and worst tracks
By average finish, at tracks with 3 or more starts since 2022.
| Track | Starts | Wins | Top 5s | Best finish | Average finish |
|---|---|---|---|---|---|
| Kansas | 3 | 0 | 0 | 13 | 16.7 |
| Track | Starts | Wins | Top 5s | Best finish | Average finish |
|---|---|---|---|---|---|
| Nashville | 3 | 0 | 0 | 25 | 30.3 |
Results
2026 · 13 starts · 2 wins
| Round | Race | Start | Finish | Laps led |
|---|---|---|---|---|
| 36 | NASCAR Cup Series ChampionshipHomestead · Sun, Nov 8, 2026 | 16 | 40DNF | 2 |
| 33 | Freeway Insurance 500Phoenix · Sun, Oct 18, 2026 | 36 | 5 | |
| 32 | Bank of America 400Charlotte · Sun, Oct 11, 2026 | 37 | 11 | |
| 27 | Cook Out Southern 500Darlington · Sun, Sep 6, 2026 | 22 | 19 | |
| 26 | Coke Zero Sugar 400Daytona · Sat, Aug 29, 2026 | 11 | 16 | |
| 22 | Brickyard 400Indianapolis · Sun, Jul 26, 2026 | 7 | 1 | 58 |
| 19 | eero 400Chicagoland · Sun, Jul 5, 2026 | 28 | 9 | 1 |
| 17 | Anduril 250San Diego · Sun, Jun 21, 2026 | 13 | 1 | 3 |
| 14 | Cracker Barrel 400Nashville · Sun, May 31, 2026 | 24 | 25 | |
| 13 | Coca-Cola 600Charlotte · Sun, May 24, 2026 | 39 | 19 | |
| 11 | Wurth 400 presented by LIQUI MOLYTexas · Sun, May 3, 2026 | 17 | 31DNF | 69 |
| 9 | AdventHealth 400Kansas · Sun, Apr 19, 2026 | 24 | 15 | |
| 1 | Daytona 500Daytona · Sun, Feb 15, 2026 | 29 | 28 | 8 |
2025 · 4 starts
| Round | Race | Start | Finish | Laps led |
|---|---|---|---|---|
| 29 | Bass Pro Shops Night RaceBristol · Sat, Sep 13, 2025 | 38 | 6 | |
| 25 | Cook Out 400Richmond · Sat, Aug 16, 2025 | 32 | 29 | |
| 14 | Cracker Barrel 400Nashville · Sun, Jun 1, 2025 | 33 | 37DNF | |
| 12 | AdventHealth 400Kansas · Sun, May 11, 2025 | 28 | 13 |
2024 · 3 starts
| Round | Race | Start | Finish | Laps led |
|---|---|---|---|---|
| 19 | Ally 400Nashville · Sun, Jun 30, 2024 | 29 | 29DNF | |
| 12 | AdventHealth 400Kansas · Sun, May 5, 2024 | 20 | 22 | |
| 11 | Wurth 400Dover · Sun, Apr 28, 2024 | 32 | 25 |
Results through Sun, Nov 8, 2026.