2027 NASCAR Cup Series
Jimmie Johnson
Legacy Motor Club · Toyota · Part-time in 2027
Career
- Starts
- 702
- Wins
- 83
- Titles
- 7
- Rookie year
- 2001
Career totals include every Cup race; the tables cover 2022 on.
By season
| Season | Starts | Wins | Top 5s | Top 10s | Did not finish | Laps led | Average finish |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 1 | 0 | 28.5 |
| 2025 | 2 | 0 | 1 | 1 | 1 | 0 | 21.5 |
| 2024 | 9 | 0 | 0 | 0 | 2 | 0 | 30.6 |
| 2023 | 3 | 0 | 0 | 0 | 3 | 0 | 35.3 |
Best and worst tracks
By average finish, at tracks with 3 or more starts since 2022.
| Track | Starts | Wins | Top 5s | Best finish | Average finish |
|---|---|---|---|---|---|
| Daytona | 4 | 0 | 1 | 3 | 22.8 |
| Track | Starts | Wins | Top 5s | Best finish | Average finish |
|---|---|---|---|---|---|
| Charlotte | 3 | 0 | 0 | 29 | 35.3 |
Results
2026 · 2 starts
| Round | Race | Start | Finish | Laps led |
|---|---|---|---|---|
| 17 | Anduril 250San Diego · Sun, Jun 21, 2026 | 36 | 28 | |
| 1 | Daytona 500Daytona · Sun, Feb 15, 2026 | 31 | 29DNF |
2025 · 2 starts
| Round | Race | Start | Finish | Laps led |
|---|---|---|---|---|
| 13 | Coca-Cola 600Charlotte · Sun, May 25, 2025 | 17 | 40DNF | |
| 1 | Daytona 500Daytona · Sun, Feb 16, 2025 | 40 | 3 |
2024 · 9 starts
| Round | Race | Start | Finish | Laps led |
|---|---|---|---|---|
| 36 | NASCAR Cup Series ChampionshipPhoenix · Sun, Nov 10, 2024 | 23 | 26 | |
| 33 | South Point 400Las Vegas · Sun, Oct 20, 2024 | 29 | 28 | |
| 30 | Hollywood Casino 400 Presented by ESPN BetKansas · Sun, Sep 29, 2024 | 35 | 36 | |
| 22 | Brickyard 400 Presented by PPGIndianapolis · Sun, Jul 21, 2024 | 33 | 33DNF | |
| 14 | Coca-Cola 600Charlotte · Sun, May 26, 2024 | 29 | 29 | |
| 12 | AdventHealth 400Kansas · Sun, May 5, 2024 | 19 | 38DNF | |
| 11 | Wurth 400Dover · Sun, Apr 28, 2024 | 27 | 28 | |
| 9 | AutoTrader EchoPark Automotive 400Texas · Sun, Apr 14, 2024 | 37 | 29 | |
| 1 | Daytona 500Daytona · Mon, Feb 19, 2024 | 23 | 28 |
2023 · 3 starts
| Round | Race | Start | Finish | Laps led |
|---|---|---|---|---|
| 14 | Coca-Cola 600Charlotte · Mon, May 29, 2023 | 37 | 37DNF | |
| 6 | EchoPark Automotive Grand PrixCOTA · Sun, Mar 26, 2023 | 31 | 38DNF | |
| 1 | Daytona 500Daytona · Sun, Feb 19, 2023 | 39 | 31DNF |
Results through Sun, Nov 8, 2026.