2027 NASCAR Cup Series · Race 29 · The Chase
Albertsons 301
Sun, Sep 26, 2027 · New Hampshire · Flat intermediate · 2 stages
Race odds
| Position | Driver | Win probability | Top-5 probability |
|---|---|---|---|
| 1 | Christopher Bell | 14.3% | 52.5% |
| 2 | Ryan Blaney | 13.1% | 48.1% |
| 3 | Kyle Larson | 9.8% | 41.1% |
| 4 | Denny Hamlin | 9.2% | 41.0% |
| 5 | Joey Logano | 9.0% | 40.3% |
| 6 | Josh Berry | 6.4% | 30.5% |
| 7 | William Byron | 5.4% | 28.5% |
| 8 | Tyler Reddick | 4.3% | 24.5% |
| 9 | Chase Elliott | 3.7% | 21.4% |
| 10 | Bubba Wallace | 3.4% | 19.4% |
| 11 | Chase Briscoe | 3.2% | 19.3% |
| 12 | Ty Gibbs | 2.3% | 15.1% |
| 13 | Chris Buescher | 2.0% | 12.6% |
| 14 | Carson Hocevar | 1.6% | 10.7% |
| 15 | Ross Chastain | 1.6% | 11.1% |
| 16 | Ryan Preece | 1.5% | 11.0% |
| 17 | Austin Cindric | 1.5% | 10.8% |
| 18 | Corey Heim | 1.2% | 9.0% |
| 19 | Alex Bowman | 0.8% | 5.9% |
| 20 | Michael McDowell | 0.7% | 5.7% |
| 21 | Shane van Gisbergen | 0.7% | 5.1% |
| 22 | Daniel Suarez | 0.5% | 4.3% |
| 23 | Todd Gilliland | 0.4% | 3.5% |
| 24 | A.J. Allmendinger | 0.4% | 3.9% |
| 25 | Erik Jones | 0.4% | 3.3% |
| 26 | Austin Dillon | 0.4% | 3.1% |
| 27 | Zane Smith | 0.4% | 2.9% |
| 28 | Austin Hill | 0.3% | 2.8% |
| 29 | Jesse Love | 0.3% | 2.0% |
| 30 | Noah Gragson | 0.3% | 2.3% |
| 31 | Ricky Stenhouse Jr. | 0.2% | 1.9% |
| 32 | Connor Zilisch | 0.2% | 1.9% |
| 33 | Riley Herbst | 0.2% | 1.6% |
| 34 | Cole Custer | 0.2% | 1.7% |
| 35 | Cody Ware | <0.1% | 0.5% |
| 36 | Ty Dillon | <0.1% | 0.7% |
Model odds, 20,000 simulations, from results through Sun, Nov 8, 2026. Top-5 odds are for entertainment, not betting.
Previous races
5 previous races since 2022, newest first.
2026 Dollar Tree 301
- 1#12 Ryan BlaneyTeam PenskeLed 115
- 2#23 Bubba Wallace23XI RacingLed 22
- 3#21 Josh BerryWood Brothers RacingLed 73
- 4#20 Christopher BellJoe Gibbs Racing
- 5#5 Kyle LarsonHendrick MotorsportsLed 18
2025 Mobil 1 301
- 1#12 Ryan BlaneyTeam PenskeLed 116
- 2#21 Josh BerryWood Brothers RacingLed 10
- 3#24 William ByronHendrick Motorsports
- 4#22 Joey LoganoTeam PenskeLed 147
- 5#9 Chase ElliottHendrick MotorsportsLed 3
2024 USA TODAY 301
- 1#20 Christopher BellJoe Gibbs RacingLed 149
- 2#14 Chase BriscoeStewart-Haas Racing
- 3#4 Josh BerryStewart-Haas Racing
- 4#5 Kyle LarsonHendrick Motorsports
- 5#17 Chris BuescherRFK Racing
2023 Crayon 301
- 1#19 Martin Truex Jr.Joe Gibbs RacingLed 254
- 2#22 Joey LoganoTeam PenskeLed 2
- 3#5 Kyle LarsonHendrick MotorsportsLed 6
- 4#4 Kevin HarvickStewart-Haas RacingLed 10
- 5#6 Brad KeselowskiRFK Racing
2022 Ambetter 301
- 1#20 Christopher BellJoe Gibbs RacingLed 42
- 2#9 Chase ElliottHendrick MotorsportsLed 13
- 3#23 Bubba Wallace23XI Racing
- 4#19 Martin Truex Jr.Joe Gibbs RacingLed 172
- 5#4 Kevin HarvickStewart-Haas Racing



































