2027 NASCAR Cup Series · Race 14
Cracker Barrel 400
Sun, Jun 6, 2027 · Nashville · Intermediate · 2 stages
Race odds
| Position | Driver | Win probability | Top-5 probability |
|---|---|---|---|
| 1 | Denny Hamlin | 16.0% | 52.4% |
| 2 | Kyle Larson | 9.9% | 41.5% |
| 3 | Christopher Bell | 8.8% | 37.1% |
| 4 | Ryan Blaney | 7.8% | 33.8% |
| 5 | Tyler Reddick | 6.9% | 33.6% |
| 6 | William Byron | 5.3% | 26.5% |
| 7 | Joey Logano | 5.3% | 26.9% |
| 8 | Chase Elliott | 4.9% | 26.5% |
| 9 | Ty Gibbs | 3.8% | 21.2% |
| 10 | Bubba Wallace | 3.3% | 18.9% |
| 11 | Ross Chastain | 3.1% | 16.9% |
| 12 | Chase Briscoe | 2.7% | 17.1% |
| 13 | Carson Hocevar | 2.5% | 15.6% |
| 14 | Chris Buescher | 2.2% | 12.9% |
| 15 | Austin Cindric | 1.9% | 12.3% |
| 16 | Daniel Suarez | 1.7% | 10.9% |
| 17 | Erik Jones | 1.2% | 9.1% |
| 18 | Josh Berry | 1.1% | 7.4% |
| 19 | Shane van Gisbergen | 1.1% | 7.4% |
| 20 | Alex Bowman | 1.0% | 7.1% |
| 21 | Zane Smith | 1.0% | 7.8% |
| 22 | Michael McDowell | 1.0% | 6.7% |
| 23 | A.J. Allmendinger | 0.9% | 6.5% |
| 24 | Ryan Preece | 0.9% | 6.4% |
| 25 | Austin Dillon | 0.8% | 5.5% |
| 26 | Corey Heim | 0.7% | 5.2% |
| 27 | Ricky Stenhouse Jr. | 0.5% | 3.5% |
| 28 | Riley Herbst | 0.5% | 3.2% |
| 29 | Todd Gilliland | 0.5% | 3.3% |
| 30 | Noah Gragson | 0.5% | 3.5% |
| 31 | Cole Custer | 0.4% | 3.1% |
| 32 | Austin Hill | 0.4% | 2.8% |
| 33 | Jesse Love | 0.3% | 2.1% |
| 34 | Connor Zilisch | 0.3% | 1.8% |
| 35 | Ty Dillon | 0.3% | 2.4% |
| 36 | Cody Ware | 0.2% | 1.2% |
Model odds, 20,000 simulations, from results through Sun, Nov 8, 2026. Top-5 odds are for entertainment, not betting.
Previous races
5 previous races since 2022, newest first.
2026 Cracker Barrel 400
- 1#11 Denny HamlinJoe Gibbs RacingLed 57
- 2#20 Christopher BellJoe Gibbs RacingLed 29
- 3#19 Chase BriscoeJoe Gibbs RacingLed 14
- 4#47 Ricky Stenhouse Jr.Hyak Motorsports
- 5#97 Shane van GisbergenTrackhouse RacingLed 12
2025 Cracker Barrel 400
- 1#12 Ryan BlaneyTeam PenskeLed 139
- 2#77 Carson HocevarSpire Motorsports
- 3#11 Denny HamlinJoe Gibbs RacingLed 79
- 4#22 Joey LoganoTeam PenskeLed 10
- 5#24 William ByronHendrick MotorsportsLed 1
2024 Ally 400
- 1#22 Joey LoganoTeam PenskeLed 9
- 2#71 Zane SmithSpire Motorsports
- 3#45 Tyler Reddick23XI RacingLed 16
- 4#41 Ryan PreeceStewart-Haas Racing
- 5#17 Chris BuescherRFK Racing
2023 Ally 400
- 1#1 Ross ChastainTrackhouse RacingLed 99
- 2#19 Martin Truex Jr.Joe Gibbs RacingLed 50
- 3#11 Denny HamlinJoe Gibbs RacingLed 81
- 4#9 Chase ElliottHendrick MotorsportsLed 1
- 5#5 Kyle LarsonHendrick Motorsports
2022 Ally 400
- 1#9 Chase ElliottHendrick MotorsportsLed 42
- 2#45 Kurt Busch23XI RacingLed 3
- 3#12 Ryan BlaneyTeam PenskeLed 1
- 4#5 Kyle LarsonHendrick Motorsports
- 5#1 Ross ChastainTrackhouse Racing



































