2027 NASCAR Cup Series · Race 12
DuraMAX 400
Sun, May 16, 2027 · Dover · Flat intermediate · 2 stages
Race odds
| Position | Driver | Win probability | Top-5 probability |
|---|---|---|---|
| 1 | Denny Hamlin | 15.6% | 52.5% |
| 2 | Ryan Blaney | 9.8% | 40.0% |
| 3 | Kyle Larson | 7.9% | 34.8% |
| 4 | Christopher Bell | 7.8% | 34.5% |
| 5 | Chase Elliott | 7.3% | 33.8% |
| 6 | William Byron | 5.6% | 27.0% |
| 7 | Tyler Reddick | 5.0% | 26.1% |
| 8 | Ross Chastain | 4.6% | 23.2% |
| 9 | Ty Gibbs | 4.6% | 24.5% |
| 10 | Chase Briscoe | 3.6% | 19.8% |
| 11 | Joey Logano | 3.5% | 19.3% |
| 12 | Alex Bowman | 3.3% | 18.6% |
| 13 | Chris Buescher | 3.0% | 18.4% |
| 14 | Bubba Wallace | 2.8% | 15.5% |
| 15 | Josh Berry | 2.2% | 15.3% |
| 16 | Austin Cindric | 1.7% | 10.8% |
| 17 | Corey Heim | 1.5% | 9.4% |
| 18 | Ryan Preece | 1.1% | 8.0% |
| 19 | Erik Jones | 1.1% | 7.2% |
| 20 | Carson Hocevar | 0.9% | 6.6% |
| 21 | Michael McDowell | 0.8% | 5.8% |
| 22 | A.J. Allmendinger | 0.7% | 4.9% |
| 23 | Daniel Suarez | 0.6% | 5.0% |
| 24 | Ricky Stenhouse Jr. | 0.6% | 4.8% |
| 25 | Austin Dillon | 0.6% | 4.1% |
| 26 | Shane van Gisbergen | 0.5% | 3.9% |
| 27 | Connor Zilisch | 0.5% | 3.3% |
| 28 | Zane Smith | 0.5% | 3.4% |
| 29 | Austin Hill | 0.4% | 3.9% |
| 30 | Todd Gilliland | 0.4% | 3.0% |
| 31 | Noah Gragson | 0.4% | 2.7% |
| 32 | Riley Herbst | 0.4% | 2.3% |
| 33 | Cole Custer | 0.3% | 2.6% |
| 34 | Jesse Love | 0.3% | 2.8% |
| 35 | Ty Dillon | 0.2% | 1.5% |
| 36 | Cody Ware | <0.1% | 0.6% |
Model odds, 20,000 simulations, from results through Sun, Nov 8, 2026. Top-5 odds are for entertainment, not betting.
Previous races
4 previous races since 2022, newest first.
2025 Autotrader EchoPark Automotive 400
- 1#11 Denny HamlinJoe Gibbs RacingLed 67
- 2#19 Chase BriscoeJoe Gibbs RacingLed 13
- 3#48 Alex BowmanHendrick MotorsportsLed 1
- 4#5 Kyle LarsonHendrick Motorsports
- 5#54 Ty GibbsJoe Gibbs RacingLed 1
2024 Wurth 400
- 1#11 Denny HamlinJoe Gibbs RacingLed 136
- 2#5 Kyle LarsonHendrick MotorsportsLed 39
- 3#19 Martin Truex Jr.Joe Gibbs RacingLed 69
- 4#8 Kyle BuschRichard Childress RacingLed 34
- 5#9 Chase ElliottHendrick Motorsports
2023 Wurth 400
- 1#19 Martin Truex Jr.Joe Gibbs RacingLed 68
- 2#1 Ross ChastainTrackhouse RacingLed 98
- 3#12 Ryan BlaneyTeam Penske
- 4#24 William ByronHendrick MotorsportsLed 193
- 5#11 Denny HamlinJoe Gibbs RacingLed 4
2022 DuraMAX Drydene 400 presented by RelaDyne
- 1#9 Chase ElliottHendrick MotorsportsLed 73
- 2#47 Ricky Stenhouse Jr.JTG Daugherty Racing
- 3#1 Ross ChastainTrackhouse RacingLed 86
- 4#20 Christopher BellJoe Gibbs Racing
- 5#48 Alex BowmanHendrick MotorsportsLed 2



































