2027 NASCAR Cup Series · Race 28 · The Chase
Go Bowling at The Glen
Sun, Sep 19, 2027 · Watkins Glen · Road & street · 2 stages
Race odds
| Position | Driver | Win probability | Top-5 probability |
|---|---|---|---|
| 1 | Shane van Gisbergen | 11.2% | 43.5% |
| 2 | Christopher Bell | 7.2% | 31.5% |
| 3 | William Byron | 5.6% | 26.9% |
| 4 | Chris Buescher | 5.2% | 25.3% |
| 5 | Joey Logano | 5.2% | 25.5% |
| 6 | Tyler Reddick | 5.0% | 25.1% |
| 7 | Kyle Larson | 4.7% | 23.1% |
| 8 | Chase Briscoe | 4.5% | 22.1% |
| 9 | Michael McDowell | 4.4% | 21.6% |
| 10 | Ty Gibbs | 4.3% | 22.6% |
| 11 | Ryan Blaney | 4.1% | 21.0% |
| 12 | Ross Chastain | 4.1% | 20.1% |
| 13 | Austin Cindric | 3.4% | 17.5% |
| 14 | Chase Elliott | 3.4% | 18.3% |
| 15 | Daniel Suarez | 2.6% | 14.1% |
| 16 | Corey Heim | 2.6% | 14.3% |
| 17 | Ryan Preece | 2.5% | 12.5% |
| 18 | Denny Hamlin | 2.4% | 12.8% |
| 19 | A.J. Allmendinger | 2.1% | 12.4% |
| 20 | Carson Hocevar | 1.8% | 10.3% |
| 21 | Bubba Wallace | 1.8% | 9.7% |
| 22 | Alex Bowman | 1.7% | 9.7% |
| 23 | Josh Berry | 1.2% | 6.5% |
| 24 | Zane Smith | 1.1% | 6.3% |
| 25 | Connor Zilisch | 1.0% | 6.0% |
| 26 | Austin Dillon | 1.0% | 6.6% |
| 27 | Todd Gilliland | 0.9% | 5.0% |
| 28 | Cole Custer | 0.9% | 4.7% |
| 29 | Erik Jones | 0.8% | 4.7% |
| 30 | Noah Gragson | 0.8% | 4.1% |
| 31 | Riley Herbst | 0.6% | 3.6% |
| 32 | Austin Hill | 0.6% | 3.3% |
| 33 | Jesse Love | 0.5% | 2.9% |
| 34 | Ricky Stenhouse Jr. | 0.4% | 2.5% |
| 35 | Ty Dillon | 0.3% | 2.4% |
| 36 | Cody Ware | 0.2% | 1.1% |
Model odds, 20,000 simulations, from results through Sun, Nov 8, 2026. Top-5 odds are for entertainment, not betting.
Previous races
5 previous races since 2022, newest first.
2026 Go Bowling at The Glen
- 1#97 Shane van GisbergenTrackhouse RacingLed 74
- 2#71 Michael McDowellSpire MotorsportsLed 5
- 3#54 Ty GibbsJoe Gibbs RacingLed 17
- 4#19 Chase BriscoeJoe Gibbs Racing
- 5#45 Tyler Reddick23XI Racing
2025 Go Bowling at The Glen
- 1#88 Shane van GisbergenTrackhouse RacingLed 38
- 2#20 Christopher BellJoe Gibbs Racing
- 3#17 Chris BuescherRFK RacingLed 5
- 4#24 William ByronHendrick Motorsports
- 5#19 Chase BriscoeJoe Gibbs RacingLed 6
2024 Go Bowling at The Glen
- 1#17 Chris BuescherRFK RacingLed 19
- 2#16 Shane van GisbergenKaulig RacingLed 1
- 3#77 Carson HocevarSpire MotorsportsLed 1
- 4#1 Ross ChastainTrackhouse RacingLed 51
- 5#71 Zane SmithSpire Motorsports
2023 Go Bowling at The Glen
- 1#24 William ByronHendrick MotorsportsLed 66
- 2#11 Denny HamlinJoe Gibbs RacingLed 3
- 3#20 Christopher BellJoe Gibbs Racing
- 4#16 A.J. AllmendingerKaulig RacingLed 2
- 5#54 Ty GibbsJoe Gibbs Racing
2022 Go Bowling at The Glen
- 1#5 Kyle LarsonHendrick MotorsportsLed 5
- 2#16 A.J. AllmendingerKaulig Racing
- 3#22 Joey LoganoTeam PenskeLed 15
- 4#9 Chase ElliottHendrick MotorsportsLed 29
- 5#99 Daniel SuarezTrackhouse Racing



































