2027 NASCAR Cup Series · Race 36 · The Chase
Straight Talk Wireless 400
Sun, Nov 14, 2027 · Homestead · Intermediate · 2 stages
Race odds
| Position | Driver | Win probability | Top-5 probability |
|---|---|---|---|
| 1 | Kyle Larson | 16.2% | 53.1% |
| 2 | Denny Hamlin | 13.1% | 49.5% |
| 3 | Ryan Blaney | 12.6% | 47.3% |
| 4 | William Byron | 11.4% | 48.1% |
| 5 | Tyler Reddick | 9.8% | 42.5% |
| 6 | Christopher Bell | 7.8% | 38.9% |
| 7 | Bubba Wallace | 4.6% | 28.0% |
| 8 | Chase Elliott | 2.9% | 20.8% |
| 9 | Joey Logano | 2.8% | 20.0% |
| 10 | Chase Briscoe | 2.1% | 15.8% |
| 11 | Alex Bowman | 1.9% | 14.9% |
| 12 | Ty Gibbs | 1.8% | 13.3% |
| 13 | Carson Hocevar | 1.5% | 11.1% |
| 14 | Austin Cindric | 1.4% | 11.1% |
| 15 | Josh Berry | 1.4% | 11.6% |
| 16 | Daniel Suarez | 1.1% | 9.7% |
| 17 | Chris Buescher | 1.1% | 8.6% |
| 18 | A.J. Allmendinger | 0.9% | 7.6% |
| 19 | Ross Chastain | 0.8% | 7.2% |
| 20 | Ryan Preece | 0.7% | 6.7% |
| 21 | Austin Dillon | 0.7% | 6.0% |
| 22 | Zane Smith | 0.5% | 4.3% |
| 23 | Corey Heim | 0.5% | 4.1% |
| 24 | Noah Gragson | 0.4% | 2.9% |
| 25 | Erik Jones | 0.3% | 2.8% |
| 26 | Michael McDowell | 0.3% | 3.5% |
| 27 | Austin Hill | 0.2% | 1.7% |
| 28 | Shane van Gisbergen | 0.2% | 1.6% |
| 29 | Ricky Stenhouse Jr. | 0.1% | 1.6% |
| 30 | Cole Custer | 0.1% | 0.8% |
| 31 | Todd Gilliland | 0.1% | 1.1% |
| 32 | Riley Herbst | 0.1% | 1.2% |
| 33 | Connor Zilisch | 0.1% | 0.9% |
| 34 | Jesse Love | <0.1% | 0.6% |
| 35 | Ty Dillon | <0.1% | 0.8% |
| 36 | Cody Ware | <0.1% | 0.3% |
Model odds, 20,000 simulations, from results through Sun, Nov 8, 2026. Top-5 odds are for entertainment, not betting.
Previous races
5 previous races since 2022, newest first.
2026 NASCAR Cup Series Championship
- 1#12 Ryan BlaneyTeam PenskeLed 7
- 2#45 Tyler Reddick23XI RacingLed 53
- 3#24 William ByronHendrick MotorsportsLed 38
- 4#20 Christopher BellJoe Gibbs RacingLed 46
- 5#23 Bubba Wallace23XI RacingLed 1
2025 Straight Talk Wireless 400
- 1#5 Kyle LarsonHendrick MotorsportsLed 19
- 2#48 Alex BowmanHendrick MotorsportsLed 43
- 3#23 Bubba Wallace23XI RacingLed 56
- 4#19 Chase BriscoeJoe Gibbs Racing
- 5#11 Denny HamlinJoe Gibbs RacingLed 15
2024 Straight Talk Wireless 400
- 1#45 Tyler Reddick23XI RacingLed 97
- 2#12 Ryan BlaneyTeam PenskeLed 47
- 3#11 Denny HamlinJoe Gibbs RacingLed 21
- 4#20 Christopher BellJoe Gibbs RacingLed 3
- 5#9 Chase ElliottHendrick MotorsportsLed 81
2023 4EVER 400 Presented by Mobil 1
- 1#20 Christopher BellJoe Gibbs RacingLed 26
- 2#12 Ryan BlaneyTeam PenskeLed 53
- 3#45 Tyler Reddick23XI RacingLed 1
- 4#24 William ByronHendrick MotorsportsLed 25
- 5#16 A.J. AllmendingerKaulig Racing
2022 Dixie Vodka 400
- 1#5 Kyle LarsonHendrick MotorsportsLed 199
- 2#1 Ross ChastainTrackhouse Racing
- 3#16 A.J. AllmendingerKaulig Racing
- 4#3 Austin DillonRichard Childress Racing
- 5#6 Brad KeselowskiRFK Racing



































