2027 NASCAR Cup Series · Race 15
The Great American Getaway 400
Sun, Jun 13, 2027 · Pocono · Intermediate · 2 stages
Race odds
| Position | Driver | Win probability | Top-5 probability |
|---|---|---|---|
| 1 | Denny Hamlin | 16.1% | 51.7% |
| 2 | Kyle Larson | 8.0% | 35.9% |
| 3 | William Byron | 6.9% | 32.0% |
| 4 | Tyler Reddick | 6.4% | 30.5% |
| 5 | Ryan Blaney | 6.1% | 27.6% |
| 6 | Christopher Bell | 5.5% | 26.7% |
| 7 | Chase Elliott | 4.8% | 25.7% |
| 8 | Chase Briscoe | 3.9% | 21.5% |
| 9 | Chris Buescher | 3.6% | 20.0% |
| 10 | Ty Gibbs | 3.5% | 18.3% |
| 11 | Joey Logano | 3.3% | 18.7% |
| 12 | Carson Hocevar | 2.7% | 15.2% |
| 13 | Alex Bowman | 2.7% | 14.5% |
| 14 | Erik Jones | 2.4% | 14.1% |
| 15 | Bubba Wallace | 2.4% | 14.1% |
| 16 | Daniel Suarez | 2.2% | 12.5% |
| 17 | Austin Cindric | 2.1% | 12.9% |
| 18 | Josh Berry | 1.9% | 11.6% |
| 19 | Ross Chastain | 1.9% | 11.3% |
| 20 | Corey Heim | 1.5% | 9.0% |
| 21 | Ryan Preece | 1.3% | 8.6% |
| 22 | Michael McDowell | 1.3% | 7.1% |
| 23 | A.J. Allmendinger | 1.0% | 6.6% |
| 24 | Austin Dillon | 1.0% | 6.7% |
| 25 | Zane Smith | 0.9% | 5.4% |
| 26 | Ricky Stenhouse Jr. | 0.9% | 5.8% |
| 27 | Shane van Gisbergen | 0.8% | 4.9% |
| 28 | Austin Hill | 0.8% | 4.6% |
| 29 | Cole Custer | 0.7% | 4.2% |
| 30 | Riley Herbst | 0.7% | 4.2% |
| 31 | Todd Gilliland | 0.6% | 4.0% |
| 32 | Ty Dillon | 0.5% | 3.2% |
| 33 | Noah Gragson | 0.5% | 3.5% |
| 34 | Connor Zilisch | 0.5% | 2.9% |
| 35 | Jesse Love | 0.5% | 2.7% |
| 36 | Cody Ware | 0.3% | 1.8% |
Model odds, 20,000 simulations, from results through Sun, Nov 8, 2026. Top-5 odds are for entertainment, not betting.
Previous races
5 previous races since 2022, newest first.
2026 Great American Getaway 400 presented by VISITPA
- 1#11 Denny HamlinJoe Gibbs RacingLed 28
- 2#45 Tyler Reddick23XI RacingLed 24
- 3#24 William ByronHendrick Motorsports
- 4#42 John Hunter NemechekLegacy Motor ClubLed 42
- 5#5 Kyle LarsonHendrick MotorsportsLed 24
2025 The Great American Getaway 400 Presented by VISITPA.COM
- 1#19 Chase BriscoeJoe Gibbs RacingLed 72
- 2#11 Denny HamlinJoe Gibbs RacingLed 32
- 3#12 Ryan BlaneyTeam PenskeLed 3
- 4#17 Chris BuescherRFK RacingLed 2
- 5#9 Chase ElliottHendrick Motorsports
2024 The Great American Getaway 400 Presented by VISITPA.com
- 1#12 Ryan BlaneyTeam PenskeLed 44
- 2#11 Denny HamlinJoe Gibbs RacingLed 31
- 3#48 Alex BowmanHendrick Motorsports
- 4#24 William ByronHendrick Motorsports
- 5#22 Joey LoganoTeam PenskeLed 3
2023 HighPoint.com 400
- 1#11 Denny HamlinJoe Gibbs RacingLed 9
- 2#45 Tyler Reddick23XI RacingLed 15
- 3#19 Martin Truex Jr.Joe Gibbs RacingLed 20
- 4#4 Kevin HarvickStewart-Haas Racing
- 5#54 Ty GibbsJoe Gibbs RacingLed 4
2022 M&M's Fan Appreciation 400
- 1#9 Chase ElliottHendrick Motorsports
- 2#8 Tyler ReddickRichard Childress Racing
- 3#99 Daniel SuarezTrackhouse Racing
- 4#20 Christopher BellJoe Gibbs RacingLed 14
- 5#5 Kyle LarsonHendrick MotorsportsLed 18



































