2027 NASCAR Cup Series · Race 19
Toyota/Save Mart 350
Sun, Jul 11, 2027 · Sonoma · Road & street · 2 stages
Race odds
| Position | Driver | Win probability | Top-5 probability |
|---|---|---|---|
| 1 | Shane van Gisbergen | 12.2% | 44.8% |
| 2 | Kyle Larson | 8.9% | 37.9% |
| 3 | Christopher Bell | 7.5% | 33.9% |
| 4 | Chase Elliott | 6.3% | 30.2% |
| 5 | Chris Buescher | 5.4% | 27.7% |
| 6 | Ryan Blaney | 5.0% | 25.5% |
| 7 | Tyler Reddick | 4.6% | 23.8% |
| 8 | Ty Gibbs | 4.5% | 21.7% |
| 9 | Michael McDowell | 4.5% | 22.8% |
| 10 | William Byron | 4.4% | 22.7% |
| 11 | Ross Chastain | 3.7% | 20.3% |
| 12 | Chase Briscoe | 3.6% | 20.0% |
| 13 | Joey Logano | 3.6% | 19.2% |
| 14 | Corey Heim | 2.6% | 14.5% |
| 15 | Ryan Preece | 2.5% | 14.0% |
| 16 | Alex Bowman | 2.2% | 12.3% |
| 17 | Austin Cindric | 2.2% | 12.6% |
| 18 | Daniel Suarez | 2.2% | 12.3% |
| 19 | A.J. Allmendinger | 2.1% | 12.4% |
| 20 | Denny Hamlin | 1.9% | 10.1% |
| 21 | Carson Hocevar | 1.5% | 8.3% |
| 22 | Bubba Wallace | 1.0% | 6.1% |
| 23 | Josh Berry | 0.9% | 5.0% |
| 24 | Connor Zilisch | 0.9% | 5.7% |
| 25 | Zane Smith | 0.7% | 4.5% |
| 26 | Riley Herbst | 0.7% | 3.5% |
| 27 | Austin Dillon | 0.7% | 4.0% |
| 28 | Todd Gilliland | 0.6% | 4.3% |
| 29 | Cole Custer | 0.6% | 4.3% |
| 30 | Ricky Stenhouse Jr. | 0.5% | 2.7% |
| 31 | Austin Hill | 0.4% | 3.0% |
| 32 | Erik Jones | 0.4% | 2.7% |
| 33 | Ty Dillon | 0.4% | 2.2% |
| 34 | Noah Gragson | 0.4% | 2.1% |
| 35 | Jesse Love | 0.3% | 2.6% |
| 36 | Cody Ware | 0.2% | 0.8% |
Model odds, 20,000 simulations, from results through Sun, Nov 8, 2026. Top-5 odds are for entertainment, not betting.
Previous races
5 previous races since 2022, newest first.
2026 Toyota/Save Mart 350
- 1#97 Shane van GisbergenTrackhouse RacingLed 74
- 2#19 Chase BriscoeJoe Gibbs Racing
- 3#54 Ty GibbsJoe Gibbs RacingLed 31
- 4#5 Kyle LarsonHendrick MotorsportsLed 2
- 5#20 Christopher BellJoe Gibbs Racing
2025 Toyota/Save Mart 350
- 1#88 Shane van GisbergenTrackhouse RacingLed 97
- 2#19 Chase BriscoeJoe Gibbs RacingLed 2
- 3#9 Chase ElliottHendrick Motorsports
- 4#71 Michael McDowellSpire MotorsportsLed 3
- 5#20 Christopher BellJoe Gibbs RacingLed 1
2024 Toyota/Save Mart 350
- 1#5 Kyle LarsonHendrick MotorsportsLed 19
- 2#34 Michael McDowellFront Row Motorsports
- 3#17 Chris BuescherRFK RacingLed 32
- 4#9 Chase ElliottHendrick MotorsportsLed 3
- 5#1 Ross ChastainTrackhouse Racing
2023 Toyota/Save Mart 350
- 1#19 Martin Truex Jr.Joe Gibbs RacingLed 51
- 2#8 Kyle BuschRichard Childress RacingLed 17
- 3#22 Joey LoganoTeam Penske
- 4#17 Chris BuescherRFK Racing
- 5#9 Chase ElliottHendrick MotorsportsLed 7
2022 Toyota/Save Mart 350
- 1#99 Daniel SuarezTrackhouse RacingLed 47
- 2#17 Chris BuescherRFK RacingLed 4
- 3#34 Michael McDowellFront Row Motorsports
- 4#4 Kevin HarvickStewart-Haas Racing
- 5#2 Austin CindricTeam Penske



































