2027 NASCAR Cup Series · Race 10
Wurth 400
Sun, May 2, 2027 · Texas · Intermediate · 2 stages
Race odds
| Position | Driver | Win probability | Top-5 probability |
|---|---|---|---|
| 1 | Kyle Larson | 15.3% | 52.4% |
| 2 | Tyler Reddick | 14.0% | 53.0% |
| 3 | William Byron | 13.5% | 52.1% |
| 4 | Denny Hamlin | 13.4% | 50.5% |
| 5 | Chase Elliott | 6.4% | 33.9% |
| 6 | Ryan Blaney | 6.1% | 32.9% |
| 7 | Christopher Bell | 4.0% | 24.6% |
| 8 | Bubba Wallace | 3.7% | 23.4% |
| 9 | Joey Logano | 3.3% | 21.8% |
| 10 | Chase Briscoe | 2.5% | 17.4% |
| 11 | Chris Buescher | 2.5% | 18.0% |
| 12 | Carson Hocevar | 2.1% | 15.8% |
| 13 | Ross Chastain | 2.0% | 14.6% |
| 14 | Ty Gibbs | 2.0% | 14.0% |
| 15 | Daniel Suarez | 1.6% | 11.2% |
| 16 | Austin Cindric | 1.2% | 9.4% |
| 17 | Alex Bowman | 1.0% | 8.0% |
| 18 | Ryan Preece | 0.9% | 6.8% |
| 19 | Josh Berry | 0.8% | 6.3% |
| 20 | Corey Heim | 0.8% | 6.0% |
| 21 | Erik Jones | 0.7% | 6.1% |
| 22 | Michael McDowell | 0.4% | 4.2% |
| 23 | Austin Dillon | 0.3% | 2.7% |
| 24 | Zane Smith | 0.3% | 1.9% |
| 25 | Riley Herbst | 0.2% | 1.9% |
| 26 | Ricky Stenhouse Jr. | 0.2% | 2.0% |
| 27 | Shane van Gisbergen | 0.2% | 1.8% |
| 28 | A.J. Allmendinger | 0.2% | 1.9% |
| 29 | Noah Gragson | 0.2% | 1.4% |
| 30 | Todd Gilliland | <0.1% | 0.8% |
| 31 | Austin Hill | <0.1% | 0.7% |
| 32 | Connor Zilisch | <0.1% | 0.7% |
| 33 | Cole Custer | <0.1% | 0.5% |
| 34 | Jesse Love | <0.1% | 0.4% |
| 35 | Ty Dillon | <0.1% | 0.6% |
| 36 | Cody Ware | <0.1% | 0.2% |
Model odds, 20,000 simulations, from results through Sun, Nov 8, 2026. Top-5 odds are for entertainment, not betting.
Previous races
5 previous races since 2022, newest first.
2026 Wurth 400 presented by LIQUI MOLY
- 1#9 Chase ElliottHendrick MotorsportsLed 87
- 2#11 Denny HamlinJoe Gibbs RacingLed 21
- 3#48 Alex BowmanHendrick Motorsports
- 4#45 Tyler Reddick23XI Racing
- 5#17 Chris BuescherRFK Racing
2025 Wurth 400 presented by LIQUI MOLY
- 1#22 Joey LoganoTeam PenskeLed 7
- 2#1 Ross ChastainTrackhouse Racing
- 3#12 Ryan BlaneyTeam PenskeLed 2
- 4#5 Kyle LarsonHendrick MotorsportsLed 90
- 5#43 Erik JonesLegacy Motor Club
2024 AutoTrader EchoPark Automotive 400
- 1#9 Chase ElliottHendrick MotorsportsLed 39
- 2#6 Brad KeselowskiRFK Racing
- 3#24 William ByronHendrick Motorsports
- 4#45 Tyler Reddick23XI RacingLed 37
- 5#99 Daniel SuarezTrackhouse Racing
2023 AutoTrader EchoPark Automotive 400
- 1#24 William ByronHendrick MotorsportsLed 6
- 2#1 Ross ChastainTrackhouse RacingLed 1
- 3#23 Bubba Wallace23XI RacingLed 111
- 4#20 Christopher BellJoe Gibbs Racing
- 5#11 Denny HamlinJoe Gibbs Racing
2022 Autotrader EchoPark Automotive 500
- 1#8 Tyler ReddickRichard Childress RacingLed 70
- 2#22 Joey LoganoTeam PenskeLed 15
- 3#31 Justin HaleyKaulig Racing
- 4#12 Ryan BlaneyTeam PenskeLed 29
- 5#14 Chase BriscoeStewart-Haas Racing



































